Agricultural and Biological Sciences
| ISSN | 8553823 |
|---|---|
| Country | Ghana |
| Publisher | Ghana Science Association |
| Subject Areas | Agricultural and Biological Sciences |
| Publication Type | Journals |
| Active Years | 2020 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.103 | 0.132 | 0.109 |
| 2022 | 0.038 | 0.116 | 0.116 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.107 |
| 2022 | 0.111 |
| 2021 | 0.104 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 3.000 |
| 2022 | 2.000 |