Social Sciences
| ISSN | 00324000, 22305955 |
|---|---|
| Country | New Zealand |
| Publisher | University of Auckland |
| Subject Areas | Social Sciences |
| Publication Type | Journals |
| Active Years | 1971-1972, 1977, 1979, 1988, 1996, 2001, 2006-ongoing |
| JIF 2022–2023 | 0.400 |
| 2019-2020 SCR Rank | 12414 |
| 2020-2021 SCR Rank | 10555 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.357 | 0.345 | 0.438 |
| 2022 | 0.867 | 0.765 | 0.922 |
| 2021 | 1.000 | 0.784 | 0.691 |
| 2020 | 0.639 | 0.528 | 0.514 |
| 2019 | 0.265 | 0.245 | 0.379 |
| 2018 | 0.472 | 0.531 | 0.485 |
| 2017 | 0.281 | 0.286 | 0.381 |
| 2016 | 0.600 | 0.750 | 0.700 |
| 2015 | 0.742 | 0.638 | 0.531 |
| 2014 | 0.500 | — | — |
| 2013 | 0.121 | — | — |
| 2012 | 0.194 | — | — |
| 2011 | 0.129 | — | — |
| 2010 | 0.214 | — | — |
| 2009 | 0.481 | — | — |
| 2008 | 0.429 | — | — |
| 2007 | 0.917 | — | — |
| 2002 | 0.333 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.126 |
| 2022 | 0.227 |
| 2021 | 0.252 |
| 2020 | 0.296 |
| 2019 | 0.177 |
| 2018 | 0.421 |
| 2017 | 0.163 |
| 2016 | 0.457 |
| 2015 | 0.415 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 16.000 |
| 2022 | 15.000 |
| 2021 | 14.000 |
| 2020 | 13.000 |
http://thepolynesiansociety.org/jps/index.php/JPS/about/submissions