Mathematics
| ISSN | 09701249, 23203110 |
|---|---|
| Country | India |
| Publisher | Ramanujan Mathematical Society |
| Subject Areas | Mathematics |
| Publication Type | Journals |
| Active Years | 2013-ongoing |
| Competitiveness | No clear consensus |
| Publication Time | No clear consensus |
| JIF 2022–2023 | 0.300 |
| 2019-2020 SCR Rank | 12580 |
| 2020-2021 SCR Rank | 12690 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.397 | 0.386 | 0.346 |
| 2022 | 0.397 | 0.388 | 0.496 |
| 2021 | 0.317 | 0.384 | 0.324 |
| 2020 | 0.276 | 0.275 | 0.274 |
| 2019 | 0.156 | 0.183 | 0.260 |
| 2018 | 0.188 | 0.151 | 0.181 |
| 2017 | 0.431 | 0.458 | 0.389 |
| 2016 | 0.326 | 0.464 | 0.505 |
| 2015 | 0.250 | 0.382 | 0.348 |
| 2014 | 0.255 | — | — |
| 2013 | 0.600 | — | — |
| 2012 | 0.537 | — | — |
| 2011 | 0.381 | — | — |
| 2010 | 0.250 | — | — |
| 2009 | 0.649 | — | — |
| 2008 | 0.467 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.227 |
| 2022 | 0.225 |
| 2021 | 0.182 |
| 2020 | 0.236 |
| 2019 | 0.199 |
| 2018 | 0.210 |
| 2017 | 0.710 |
| 2016 | 0.489 |
| 2015 | 0.400 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 14.000 |
| 2022 | 13.000 |
| 2021 | 12.000 |
| 2020 | 13.000 |
http://jrms.ramanujanmathsociety.org/submission_guidelines.html