Social Sciences
| ISSN | 19439962, 19439970 |
|---|---|
| Country | United Kingdom |
| Publisher | Taylor and Francis Inc. |
| Subject Areas | Social Sciences |
| Publication Type | Journals |
| Active Years | 2009-ongoing |
| JIF 2022–2023 | 2.400 |
| 2019-2020 SCR Rank | 7191 |
| 2020-2021 SCR Rank | 4892 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 3.065 | 3.204 | 3.137 |
| 2022 | 3.294 | 3.174 | 3.044 |
| 2021 | 2.913 | 2.725 | 2.641 |
| 2020 | 2.116 | 2.084 | 2.137 |
| 2019 | 1.465 | 1.456 | 1.472 |
| 2018 | 1.457 | 1.511 | 1.549 |
| 2017 | 1.093 | 1.133 | 0.990 |
| 2016 | 0.860 | 0.875 | 0.788 |
| 2015 | 0.595 | 0.571 | 0.651 |
| 2014 | 0.571 | — | — |
| 2013 | 0.683 | — | — |
| 2012 | 0.463 | — | — |
| 2011 | 0.500 | — | — |
| 2010 | 0.286 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.699 |
| 2022 | 0.717 |
| 2021 | 0.758 |
| 2020 | 0.504 |
| 2019 | 0.533 |
| 2018 | 0.670 |
| 2017 | 0.625 |
| 2016 | 0.484 |
| 2015 | 0.368 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 28.000 |
| 2022 | 26.000 |
| 2021 | 22.000 |
| 2020 | 20.000 |
https://mc.manuscriptcentral.com/utss