Materials Science
| ISSN | 24236837, 24236845 |
|---|---|
| Country | Iran |
| Publisher | University of Tehran |
| Subject Areas | Materials Science |
| Publication Type | Journals |
| Active Years | 2020-2021 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.750 | 0.778 | 0.778 |
| 2022 | 0.674 | 0.674 | 0.674 |
| 2021 | 0.625 | 0.625 | 0.625 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.184 |
| 2022 | 0.167 |
| 2021 | 0.154 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 5.000 |
| 2022 | 3.000 |
| 2021 | 3.000 |