Social Sciences
| ISSN | 22265856, 25890360 |
|---|---|
| Country | Netherlands |
| Publisher | Elsevier BV |
| Subject Areas | Social Sciences |
| Publication Type | Journals |
| Active Years | 2012-2021 |
| Website | Visit journal |
| JIF 2022–2023 | 3.900 |
We are particularly interested in theoretical work and applications that are targeted at urban management worldwide including developing and developed countries. The term urban management is defined broadly here to cover studies and research in planning administering regulating and governing PARG urban complexity. The urban phenomena that are of interest cut across ecological physical economic political and social settings with a belief that these settings interact with each other and should be treated as a whole. The JUM publishes four issues per year and we accept manuscripts throughout the year.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2022 | 6.141 | 6.026 | 6.383 |
| 2021 | 4.432 | 5.076 | 4.910 |
| 2020 | 3.000 | 2.926 | 2.974 |
| 2019 | 1.346 | 1.600 | 1.844 |
| 2018 | 1.412 | 2.185 | 1.735 |
| 2017 | 1.211 | 0.923 | 0.684 |
| 2016 | 0.235 | 0.138 | 0.103 |
| 2015 | 0.211 | 0.172 | 0.172 |
| 2013 | 0.100 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 1.049 |
| 2022 | 1.032 |
| 2021 | 0.923 |
| 2020 | 0.587 |
| 2019 | 0.382 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 30.000 |
| 2022 | 24.000 |
| 2021 | 17.000 |
https://www.evise.com/profile/#/JUM/login