Arts and Humanities · Social Sciences
| ISSN | 10427961, 15272036 |
|---|---|
| Country | United States |
| Publisher | Johns Hopkins University Press |
| Subject Areas | Arts and Humanities · Social Sciences |
| Publication Type | Journals |
| Active Years | 1996, 1999-ongoing |
| Website | Visit journal |
| JIF 2022–2023 | 0.600 |
| 2019-2020 SCR Rank | 12502 |
| 2020-2021 SCR Rank | 12607 |
Journal of Women"s History is the first journal devoted exclusively to the international field of women"s history. It does not attempt to impose one feminist "line" but recognizes the multiple perspectives captured by the term "feminisms." Its guiding principle is a belief that the divide between "women"s history" and "gender history" can be, and is, bridged by work on women that is sensitive to the particular historical constructions of gender that shape and are shaped by women"s experience.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.295 | 0.363 | 0.427 |
| 2022 | 0.296 | 0.338 | 0.292 |
| 2021 | 0.143 | 0.202 | 0.248 |
| 2020 | 0.186 | 0.222 | 0.290 |
| 2019 | 0.151 | 0.238 | 0.252 |
| 2018 | 0.153 | 0.265 | 0.290 |
| 2017 | 0.306 | 0.381 | 0.430 |
| 2016 | 0.274 | 0.333 | 0.363 |
| 2015 | 0.240 | 0.323 | 0.363 |
| 2014 | 0.356 | — | — |
| 2013 | 0.516 | — | — |
| 2012 | 0.333 | — | — |
| 2011 | 0.192 | — | — |
| 2010 | 0.257 | — | — |
| 2009 | 0.353 | — | — |
| 2008 | 0.213 | — | — |
| 2007 | 0.164 | — | — |
| 2006 | 0.341 | — | — |
| 2005 | 0.109 | — | — |
| 2004 | 0.165 | — | — |
| 2003 | 0.088 | — | — |
| 2002 | 0.267 | — | — |
| 2001 | 0.063 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.203 |
| 2022 | 0.144 |
| 2021 | 0.150 |
| 2020 | 0.154 |
| 2019 | 0.116 |
| 2018 | 0.171 |
| 2017 | 0.143 |
| 2016 | 0.195 |
| 2015 | 0.142 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 27.000 |
| 2022 | 25.000 |
| 2021 | 24.000 |
| 2020 | 22.000 |