Business, Management and Accounting · Social Sciences
| ISSN | 18211283, 24060674 |
|---|---|
| Country | Serbia |
| Publisher | Institute of Economic Sciences |
| Subject Areas | Business, Management and Accounting · Social Sciences |
| Publication Type | Journals |
| Active Years | 2020-2021 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.667 | 1.614 | 1.494 |
| 2022 | 0.848 | 0.848 | 0.848 |
| 2021 | 1.105 | 1.105 | 1.105 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.303 |
| 2022 | 0.164 |
| 2021 | 0.199 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 7.000 |
| 2022 | 4.000 |
| 2021 | 2.000 |