Computer Science · Engineering · Mathematics
| ISSN | 0368492X |
|---|---|
| Country | United Kingdom |
| Publisher | Emerald Group Publishing Ltd. |
| Subject Areas | Computer Science · Engineering · Mathematics |
| Publication Type | Journals |
| Active Years | 1972-ongoing |
| Competitiveness | 1. (0-20) Least Competitive |
| Publication Time | 2. Quick (1-3 months) |
| Website | Visit journal |
The journal is concerned with the interdisciplinary study of cybernetics and systems in the widest sense. Among the broad range of topics covered are: ■Adaptive systems ■Artificial intelligence ■Automation and robotics ■Biocybernetics ■Computer simulation ■Cybernetics and systems modelling ■Economic and social systems ■Ecosystems ■Interrelations between cybernetics and other sciences ■Knowledge-based systems ■Management cybernetics and systems ■Philosophy of cybernetics
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 3.848 | 3.850 | 3.657 |
| 2022 | 3.022 | 3.009 | 3.059 |
| 2021 | 2.376 | 2.485 | 2.386 |
| 2020 | 2.168 | 2.149 | 2.119 |
| 2019 | 1.966 | 1.977 | 1.877 |
| 2018 | 1.539 | 1.548 | 1.533 |
| 2017 | 1.160 | 1.121 | 1.075 |
| 2016 | 1.102 | 1.053 | 0.937 |
| 2015 | 0.821 | 0.790 | 0.676 |
| 2014 | 0.573 | — | — |
| 2013 | 0.505 | — | — |
| 2012 | 0.470 | — | — |
| 2011 | 0.381 | — | — |
| 2010 | 0.490 | — | — |
| 2009 | 0.502 | — | — |
| 2008 | 0.288 | — | — |
| 2007 | 0.363 | — | — |
| 2006 | 0.312 | — | — |
| 2005 | 0.273 | — | — |
| 2004 | 0.196 | — | — |
| 2003 | 0.160 | — | — |
| 2002 | 0.136 | — | — |
| 2001 | 0.154 | — | — |
| 2000 | 0.074 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.571 |
| 2022 | 0.440 |
| 2021 | 0.409 |
| 2020 | 0.306 |
| 2019 | 0.376 |
| 2018 | 0.338 |
| 2017 | 0.290 |
| 2016 | 0.249 |
| 2015 | 0.281 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 53.000 |
| 2022 | 47.000 |
| 2021 | 43.000 |
| 2020 | 40.000 |
https://www.emeraldgrouppublishing.com/journal/k?&_ga=2.122896973.772396294.1598243888-2043824356.1586840351#author-guidelines