Medicine
| ISSN | 26667762 |
|---|---|
| Country | United Kingdom |
| Publisher | Elsevier Ltd. |
| Subject Areas | Medicine |
| Publication Type | Journals |
| Active Years | 2021 |
| JIF 2022–2023 | 13.600 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2022 | 11.584 | 11.584 | 11.584 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 4.955 |
| 2022 | 7.133 |
| 2021 | 236.000 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 44.000 |
| 2022 | 31.000 |
| 2021 | 12.000 |