Social Sciences
| ISSN | 24479543 |
|---|---|
| Country | Brazil |
| Subject Areas | Social Sciences |
| Publication Type | Journals |
| Active Years | 2020-2022 |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.205 | 0.217 | 0.211 |
| 2022 | 0.081 | 0.057 | 0.057 |
| 2021 | 0.219 | 0.219 | 0.219 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2022 | 0.118 |
| 2021 | 0.104 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 2.000 |
| 2022 | 1.000 |