Business, Management and Accounting · Decision Sciences · Engineering
| ISSN | 23363037 |
|---|---|
| Country | Germany |
| Publisher | De Gruyter Open Ltd. |
| Subject Areas | Business, Management and Accounting · Decision Sciences · Engineering |
| Publication Type | Journals |
| Active Years | 2020-2021 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.348 | 1.418 | 1.126 |
| 2022 | 0.978 | 0.800 | 0.800 |
| 2021 | 1.714 | 1.714 | 1.714 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.303 |
| 2022 | 0.196 |
| 2021 | 0.315 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 8.000 |
| 2022 | 6.000 |
| 2021 | 3.000 |