Engineering · Physics and Astronomy · NA
| ISSN | 0024998X |
|---|---|
| Country | United States |
| Publisher | Consultants Bureau |
| Subject Areas | Engineering · Physics and Astronomy · NA |
| Publication Type | Journals |
| Active Years | 1970-1991, 2008-ongoing |
| Competitiveness | 1. (0-20) Least Competitive |
| Publication Time | 2. Quick (1-3 months) |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.374 | 0.489 | 0.437 |
| 2022 | 0.619 | 0.530 | 0.467 |
| 2021 | 0.685 | 0.620 | 0.635 |
| 2020 | 0.551 | 0.617 | 0.603 |
| 2019 | 0.591 | 0.646 | 0.637 |
| 2018 | 0.756 | 0.748 | 0.724 |
| 2017 | 0.698 | 0.667 | 0.609 |
| 2016 | 0.519 | 0.436 | 0.496 |
| 2015 | 0.395 | 0.549 | 0.650 |
| 2014 | 0.395 | — | — |
| 2013 | 0.752 | — | — |
| 2012 | 0.585 | — | — |
| 2011 | 0.420 | — | — |
| 2010 | 0.422 | — | — |
| 2009 | 0.260 | — | — |
| 2008 | 0.432 | — | — |
| 2007 | 0.366 | — | — |
| 2006 | 0.493 | — | — |
| 2005 | 0.450 | — | — |
| 2004 | 0.509 | — | — |
| 2003 | 0.583 | — | — |
| 2002 | 0.370 | — | — |
| 2001 | 0.206 | — | — |
| 2000 | 0.153 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.262 |
| 2022 | 0.255 |
| 2021 | 0.258 |
| 2020 | 0.283 |
| 2019 | 0.297 |
| 2018 | 0.344 |
| 2017 | 0.326 |
| 2016 | 0.297 |
| 2015 | 0.313 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 25.000 |
| 2022 | 25.000 |
| 2021 | 24.000 |
| 2020 | 23.000 |