Computer Science
| ISSN | 1279084 |
|---|---|
| Country | Malaysia |
| Publisher | University of Malaya |
| Subject Areas | Computer Science |
| Publication Type | Journals |
| Active Years | 1996-ongoing |
| Competitiveness | 1. (0-20) Least Competitive |
| Publication Time | 3. Fair (3-6 months) |
| JIF 2022–2023 | 1.100 |
| 2019-2020 SCR Rank | 10990 |
| 2020-2021 SCR Rank | 12022 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 2.171 | 1.841 | 1.506 |
| 2022 | 0.771 | 0.821 | 0.910 |
| 2021 | 0.701 | 0.779 | 0.911 |
| 2020 | 0.781 | 0.946 | 0.947 |
| 2019 | 1.128 | 1.045 | 1.080 |
| 2018 | 0.975 | 1.033 | 1.088 |
| 2017 | 0.675 | 0.767 | 0.915 |
| 2016 | 0.675 | 0.823 | 0.844 |
| 2015 | 1.071 | 0.965 | 0.878 |
| 2014 | 0.892 | — | — |
| 2013 | 0.656 | — | — |
| 2012 | 0.419 | — | — |
| 2011 | 0.542 | — | — |
| 2010 | 0.864 | — | — |
| 2009 | 0.393 | — | — |
| 2008 | 0.065 | — | — |
| 2007 | 0.033 | — | — |
| 2006 | 0.032 | — | — |
| 2005 | 0.063 | — | — |
| 2004 | 0.029 | — | — |
| 2003 | 0.105 | — | — |
| 2002 | 0.026 | — | — |
| 2000 | 0.026 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.284 |
| 2022 | 0.202 |
| 2021 | 0.204 |
| 2020 | 0.197 |
| 2019 | 0.162 |
| 2018 | 0.192 |
| 2017 | 0.290 |
| 2016 | 0.233 |
| 2015 | 0.261 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 23.000 |
| 2022 | 21.000 |
| 2021 | 20.000 |
| 2020 | 18.000 |
https://ejournal.um.edu.my/index.php/MJCS/about/submissions