Social Sciences
| ISSN | 13946234 |
|---|---|
| Country | Malaysia |
| Publisher | University of Malaya |
| Subject Areas | Social Sciences |
| Publication Type | Journals |
| Active Years | 1996-ongoing |
| JIF 2022–2023 | 0.500 |
| 2019-2020 SCR Rank | 7549 |
| 2020-2021 SCR Rank | 10176 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.842 | 1.259 | 1.333 |
| 2022 | 1.342 | 1.345 | 1.385 |
| 2021 | 1.700 | 1.467 | 1.450 |
| 2020 | 1.175 | 1.317 | 1.213 |
| 2019 | 0.950 | 0.900 | 0.950 |
| 2018 | 0.900 | 0.800 | 0.938 |
| 2017 | 0.575 | 0.600 | 0.695 |
| 2016 | 0.750 | 0.758 | 0.854 |
| 2015 | 0.810 | 0.710 | 0.811 |
| 2014 | 0.452 | — | — |
| 2013 | 0.646 | — | — |
| 2012 | 0.788 | — | — |
| 2011 | 0.667 | — | — |
| 2010 | 0.676 | — | — |
| 2009 | 0.667 | — | — |
| 2008 | 0.429 | — | — |
| 2007 | 0.107 | — | — |
| 2006 | 0.179 | — | — |
| 2005 | 0.067 | — | — |
| 2004 | 0.069 | — | — |
| 2003 | 0.074 | — | — |
| 2002 | 0.036 | — | — |
| 2001 | 0.207 | — | — |
| 2000 | 0.179 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.331 |
| 2022 | 0.277 |
| 2021 | 0.332 |
| 2020 | 0.471 |
| 2019 | 0.414 |
| 2018 | 0.441 |
| 2017 | 0.297 |
| 2016 | 0.380 |
| 2015 | 0.353 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 29.000 |
| 2022 | 28.000 |
| 2021 | 26.000 |
| 2020 | 24.000 |
https://mjlis.um.edu.my/about/submissions