Decision Sciences · Economics, Econometrics and Finance · Mathematics
| ISSN | 23322071, 23322144 |
|---|---|
| Country | United States |
| Publisher | Horizon Research Publishing |
| Subject Areas | Decision Sciences · Economics, Econometrics and Finance · Mathematics |
| Publication Type | Journals |
| Active Years | 2018-2021 |
Information not localized
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.675 | 0.686 | 0.699 |
| 2022 | 0.638 | 0.651 | 0.640 |
| 2021 | 1.000 | 0.979 | 0.979 |
| 2020 | 0.533 | 0.533 | 0.533 |
| 2019 | 0.167 | 0.167 | 0.167 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.211 |
| 2022 | 0.221 |
| 2021 | 0.284 |
| 2020 | 0.149 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 9.000 |
| 2022 | 7.000 |
| 2021 | 6.000 |