Mathematics · Social Sciences
| ISSN | 25734377 |
|---|---|
| Country | United States |
| Publisher | City University of New York |
| Subject Areas | Mathematics · Social Sciences |
| Publication Type | Journals |
| Active Years | 2006-2021 |
| Website | Visit journal |
Information not localized
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.941 | 0.783 | 0.757 |
| 2022 | 0.458 | 0.443 | 0.414 |
| 2021 | 0.149 | 0.114 | 0.111 |
| 2020 | 0.107 | 0.077 | 0.080 |
| 2018 | 0.045 | 0.051 | 0.043 |
| 2017 | — | 0.028 | 0.020 |
| 2016 | 0.080 | 0.077 | 0.070 |
| 2015 | — | 0.025 | 0.017 |
| 2013 | 0.026 | — | — |
| 2010 | 0.022 | — | — |
| 2008 | 0.034 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.225 |
| 2022 | 0.158 |
| 2021 | 0.145 |
| 2020 | 0.101 |
| 2019 | 0.101 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 7.000 |
| 2022 | 4.000 |
| 2021 | 3.000 |
https://commons.hostos.cuny.edu/mtrj/submissions/