Earth and Planetary Sciences (miscellaneous) (Q2)
| ISSN | 2661863X, 26618648 |
|---|---|
| Country | Netherlands |
| Publisher | Springer Nature |
| Subject Areas | Earth and Planetary Sciences (miscellaneous) (Q2) |
| Publication Type | Journals |
| Active Years | 2019-2023 |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.163 | 1.707 | 1.778 |
| 2022 | 2.192 | 2.209 | 2.209 |
| 2021 | 2.805 | 2.805 | 2.805 |
| 2020 | 1.333 | 1.333 | 1.333 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.503 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 12.000 |