Medicine
| ISSN | 24593516, 2529198X |
|---|---|
| Country | Greece |
| Publisher | Greek Rheumatology Society and Professional Association of Rheumatologists |
| Subject Areas | Medicine |
| Publication Type | Journals |
| Active Years | 2020-2021 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.044 | 1.395 | 1.396 |
| 2022 | 1.191 | 1.226 | 1.151 |
| 2021 | 1.139 | 1.139 | 1.139 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.386 |
| 2022 | 0.369 |
| 2021 | 0.305 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 15.000 |
| 2022 | 10.000 |
| 2021 | 5.000 |