Arts and Humanities
| ISSN | 03636550, 14754975 |
|---|---|
| Country | United Kingdom |
| Publisher | Wiley-Blackwell Publishing Ltd |
| Subject Areas | Arts and Humanities |
| Publication Type | Journals |
| Active Years | 1976-1984, 1986-2019 |
| Website | Visit journal |
Midwest Studies in Philosophy is an annual journal in the analytic tradition that presents important thinking on major topics in philosophy. Since 1976 it has published edited volumes of invited papers that bring provocative and varying ideas to the theme at hand.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2022 | — | 0.750 | 0.673 |
| 2021 | 0.438 | 0.490 | 0.758 |
| 2020 | 0.245 | 0.484 | 0.691 |
| 2019 | 0.467 | 0.551 | 0.574 |
| 2018 | 0.531 | 0.591 | 0.797 |
| 2017 | 0.484 | 0.848 | 0.914 |
| 2016 | 0.333 | 0.487 | 0.500 |
| 2015 | 0.407 | 0.316 | 0.389 |
| 2014 | 0.174 | — | — |
| 2013 | 0.148 | — | — |
| 2012 | 0.057 | — | — |
| 2011 | 0.464 | — | — |
| 2010 | 0.360 | — | — |
| 2009 | 1.000 | — | — |
| 2008 | 0.270 | — | — |
| 2007 | 0.684 | — | — |
| 2006 | 0.325 | — | — |
| 2005 | 0.097 | — | — |
| 2004 | 0.077 | — | — |
| 2003 | 0.138 | — | — |
| 2002 | 0.276 | — | — |
| 2001 | 0.063 | — | — |
| 2000 | 0.100 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2022 | 0.426 |
| 2021 | 0.238 |
| 2020 | 0.245 |
| 2019 | 0.170 |
| 2018 | 0.141 |
| 2017 | 0.527 |
| 2016 | 0.183 |
| 2015 | 0.107 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2022 | 36.000 |
| 2021 | 33.000 |
https://www.pdcnet.org/msp/Submission-Guidelines