Social Sciences
| ISSN | 03058298, 14779021 |
|---|---|
| Country | United States |
| Publisher | SAGE Publications |
| Subject Areas | Social Sciences |
| Publication Type | Journals |
| Active Years | 1971-ongoing |
| JIF 2022–2023 | 1.400 |
| 2019-2020 SCR Rank | 6745 |
| 2020-2021 SCR Rank | 5066 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.257 | 2.211 | 2.073 |
| 2022 | 2.018 | 1.800 | 2.478 |
| 2021 | 1.566 | 2.259 | 2.468 |
| 2020 | 1.821 | 1.893 | 2.077 |
| 2019 | 1.821 | 1.831 | 1.865 |
| 2018 | 1.902 | 1.950 | 1.825 |
| 2017 | 1.652 | 1.613 | 2.056 |
| 2016 | 1.361 | 1.715 | 2.057 |
| 2015 | 1.500 | 2.015 | 2.220 |
| 2014 | 1.986 | — | — |
| 2013 | 2.585 | — | — |
| 2012 | 1.676 | — | — |
| 2011 | 1.397 | — | — |
| 2010 | 1.356 | — | — |
| 2009 | 1.143 | — | — |
| 2008 | 0.619 | — | — |
| 2007 | 0.754 | — | — |
| 2006 | 0.836 | — | — |
| 2005 | 0.688 | — | — |
| 2004 | 1.761 | — | — |
| 2003 | 1.164 | — | — |
| 2002 | 0.524 | — | — |
| 2001 | 0.821 | — | — |
| 2000 | 0.871 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.685 |
| 2022 | 0.771 |
| 2021 | 0.645 |
| 2020 | 0.711 |
| 2019 | 0.965 |
| 2018 | 1.199 |
| 2017 | 0.802 |
| 2016 | 0.751 |
| 2015 | 1.053 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 77.000 |
| 2022 | 72.000 |
| 2021 | 69.000 |
| 2020 | 63.000 |
https://mc.manuscriptcentral.com/mjis