Arts and Humanities · Social Sciences
| ISSN | 15209857 |
|---|---|
| Country | United States |
| Publisher | East Asian Studies Center, Ohio State University |
| Subject Areas | Arts and Humanities · Social Sciences |
| Publication Type | Journals |
| Active Years | 2009-ongoing |
| JIF 2022–2023 | 0.300 |
| 2019-2020 SCR Rank | 12633 |
| 2020-2021 SCR Rank | 12786 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.276 | 0.311 | 0.450 |
| 2022 | 0.077 | 0.098 | 0.179 |
| 2021 | 0.036 | 0.140 | 0.190 |
| 2020 | 0.200 | 0.222 | 0.200 |
| 2019 | 0.400 | 0.400 | 0.350 |
| 2018 | 0.300 | 0.289 | 0.259 |
| 2017 | 0.200 | 0.233 | 0.231 |
| 2016 | 0.036 | 0.027 | 0.082 |
| 2015 | 0.045 | 0.088 | 0.140 |
| 2014 | 0.143 | — | — |
| 2013 | 0.214 | — | — |
| 2012 | 0.033 | — | — |
| 2011 | 0.143 | — | — |
| 2010 | 0.143 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.175 |
| 2022 | 0.185 |
| 2021 | 0.123 |
| 2020 | 0.102 |
| 2019 | 0.107 |
| 2018 | 0.151 |
| 2017 | 0.143 |
| 2016 | 0.111 |
| 2015 | 0.101 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 9.000 |
| 2022 | 8.000 |
| 2021 | 6.000 |
| 2020 | 5.000 |