Medicine · Neuroscience
| ISSN | 25040464, 2504124X |
|---|---|
| Country | Switzerland |
| Publisher | S. Karger AG |
| Subject Areas | Medicine · Neuroscience |
| Publication Type | Journals |
| Active Years | 2021 |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.750 | 1.750 | 1.750 |
| 2022 | 2.083 | 2.083 | 2.083 |
| 2017 | 43.000 | 1.000 | 1.000 |
| 2015 | 36.000 | — | — |
| 2013 | 6.000 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.644 |
| 2022 | 0.522 |
| 2021 | 12.000 |
| 2017 | 13.000 |
| 2015 | 13.000 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 21.000 |
| 2022 | 19.000 |
| 2021 | 17.000 |