Medicine · Social Sciences
| ISSN | 03587024, 14550725, 14586126 |
|---|---|
| Country | United States |
| Publisher | SAGE Publications Inc. |
| Subject Areas | Medicine · Social Sciences |
| Publication Type | Journals |
| Active Years | 1989-1994, 1996-ongoing |
| JIF 2022–2023 | 1.900 |
| 2019-2020 SCR Rank | 9815 |
| 2020-2021 SCR Rank | 9052 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.977 | 1.970 | 1.956 |
| 2022 | 1.517 | 1.696 | 1.768 |
| 2021 | 1.116 | 1.321 | 1.182 |
| 2020 | 1.125 | 1.126 | 1.153 |
| 2019 | 0.895 | 1.031 | 0.891 |
| 2018 | 0.607 | 0.648 | 0.651 |
| 2017 | 0.490 | 0.585 | 0.576 |
| 2016 | 0.610 | 0.611 | 0.528 |
| 2015 | 0.613 | 0.577 | 0.527 |
| 2014 | 0.411 | — | — |
| 2013 | 0.389 | — | — |
| 2012 | 0.417 | — | — |
| 2011 | 0.395 | — | — |
| 2010 | 0.130 | — | — |
| 2009 | 0.065 | — | — |
| 2008 | 0.118 | — | — |
| 2007 | 0.091 | — | — |
| 2006 | 0.113 | — | — |
| 2004 | 0.750 | — | — |
| 2003 | 0.175 | — | — |
| 2002 | 0.087 | — | — |
| 2001 | 0.063 | — | — |
| 2000 | 0.100 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.658 |
| 2022 | 0.527 |
| 2021 | 0.404 |
| 2020 | 0.431 |
| 2019 | 0.441 |
| 2018 | 0.313 |
| 2017 | 0.318 |
| 2016 | 0.336 |
| 2015 | 0.302 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 23.000 |
| 2022 | 21.000 |
| 2021 | 19.000 |
| 2020 | 17.000 |
https://journals.sagepub.com/author-instructions/NAD