Dentistry · Medicine
| ISSN | 09755950, 22293418 |
|---|---|
| Country | India |
| Publisher | Wolters Kluwer Medknow Publications |
| Subject Areas | Dentistry · Medicine |
| Publication Type | Journals |
| Active Years | 2020-2021 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.595 | 0.811 | 0.838 |
| 2022 | 0.566 | 0.566 | 0.566 |
| 2021 | 0.355 | 0.355 | 0.355 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.271 |
| 2022 | 0.185 |
| 2021 | 0.123 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 8.000 |
| 2022 | 4.000 |
| 2021 | 2.000 |