Physics and Astronomy
| ISSN | 13672630 |
|---|---|
| Country | United Kingdom |
| Publisher | Institute of Physics Publishing |
| Subject Areas | Physics and Astronomy |
| Publication Type | Journals |
| Active Years | 1998-ongoing |
| Competitiveness | 2. (21-40) Less Competitive |
| Publication Time | 2. Quick (1-3 months) |
| Website | Visit journal |
| JIF 2022–2023 | 2.800 |
| 2019-2020 SCR Rank | 2418 |
| 2020-2021 SCR Rank | 3463 |
Subject coverage NJP"s coverage extends across the whole of physics, encompassing pure, applied, theoretical and experimental research, as well as interdisciplinary topics. Research areas covered by the journal include: •Quantum physics (including quantum information) •Atomic and molecular physics •Optics •Condensed matter •Surface science •Nanoscale science •Photonics and device physics •Soft matter and polymers •Chemical physics •Statistical mechanics, thermodynamics and nonlinear systems •Fluid dynamics •Plasmas •Nuclear physics •High energy particle physics •Cosmology and astrophysics •Biological and medical physics •Earth science and geophysics
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2022 | 3.316 | 3.412 | 3.507 |
| 2021 | 3.600 | 3.793 | 3.811 |
| 2020 | 3.723 | 3.756 | 3.791 |
| 2019 | 3.705 | 3.867 | 3.830 |
| 2018 | 3.877 | 3.867 | 3.885 |
| 2017 | 3.675 | 3.826 | 3.734 |
| 2016 | 3.856 | 3.806 | 3.849 |
| 2015 | 3.805 | 3.880 | 3.794 |
| 2014 | 3.895 | — | — |
| 2013 | 4.029 | — | — |
| 2012 | 4.346 | — | — |
| 2011 | 4.566 | — | — |
| 2010 | 4.166 | — | — |
| 2009 | 3.704 | — | — |
| 2008 | 3.604 | — | — |
| 2007 | 3.546 | — | — |
| 2006 | 3.710 | — | — |
| 2005 | 3.113 | — | — |
| 2004 | 2.234 | — | — |
| 2003 | 1.904 | — | — |
| 2002 | 1.071 | — | — |
| 2001 | 2.226 | — | — |
| 2000 | 1.739 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 1.090 |
| 2022 | 1.224 |
| 2021 | 1.371 |
| 2020 | 1.584 |
| 2019 | 1.734 |
| 2018 | 1.664 |
| 2017 | 1.653 |
| 2016 | 2.183 |
| 2015 | 2.330 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 204.000 |
| 2022 | 193.000 |
| 2021 | 180.000 |
| 2020 | 190.000 |
https://iopscience.iop.org/journal/1367-2630/page/submission-options