Arts and Humanities · Economics, Econometrics and Finance · Social Sciences
| ISSN | 08966346, 13053299 |
|---|---|
| Country | United Kingdom |
| Publisher | Cambridge University Press |
| Subject Areas | Arts and Humanities · Economics, Econometrics and Finance · Social Sciences |
| Publication Type | Journals |
| Active Years | 1993, 1995, 1999-2002, 2008-ongoing |
| JIF 2022–2023 | 1.700 |
| 2019-2020 SCR Rank | 9658 |
| 2020-2021 SCR Rank | 10040 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.303 | 1.451 | 1.353 |
| 2022 | 1.029 | 1.216 | 1.323 |
| 2021 | 1.143 | 1.469 | 1.273 |
| 2020 | 0.645 | 0.875 | 1.016 |
| 2019 | 0.839 | 1.043 | 0.839 |
| 2018 | 0.563 | 0.542 | 0.426 |
| 2017 | 0.097 | 0.114 | 0.589 |
| 2016 | 0.172 | 0.707 | 0.655 |
| 2015 | 0.760 | 0.690 | 0.610 |
| 2014 | 0.552 | — | — |
| 2013 | 0.618 | — | — |
| 2012 | 0.206 | — | — |
| 2011 | 1.541 | — | — |
| 2010 | 0.846 | — | — |
| 2009 | 1.105 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.428 |
| 2022 | 0.543 |
| 2021 | 0.377 |
| 2020 | 0.270 |
| 2019 | 0.384 |
| 2018 | 0.265 |
| 2017 | 0.111 |
| 2016 | 0.151 |
| 2015 | 0.191 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 20.000 |
| 2022 | 19.000 |
| 2021 | 18.000 |
| 2020 | 16.000 |
https://mc.manuscriptcentral.com/npt