Mathematics
| ISSN | 10769803 |
|---|---|
| Country | United States |
| Publisher | Electronic Journals Project |
| Subject Areas | Mathematics |
| Publication Type | Journals |
| Active Years | 1996-ongoing |
| Competitiveness | 1. (0-20) Least Competitive |
| Publication Time | 3. Fair (3-6 months) |
| JIF 2022–2023 | 0.400 |
| 2019-2020 SCR Rank | 11802 |
| 2020-2021 SCR Rank | 11982 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.408 | 0.528 | 0.608 |
| 2022 | 0.596 | 0.653 | 0.627 |
| 2021 | 0.615 | 0.565 | 0.576 |
| 2020 | 0.588 | 0.598 | 0.691 |
| 2019 | 0.536 | 0.714 | 0.680 |
| 2018 | 0.573 | 0.592 | 0.611 |
| 2017 | 0.643 | 0.595 | 0.618 |
| 2016 | 0.533 | 0.600 | 0.562 |
| 2015 | 0.441 | 0.476 | 0.566 |
| 2014 | 0.386 | — | — |
| 2013 | 0.510 | — | — |
| 2012 | 0.538 | — | — |
| 2011 | 0.564 | — | — |
| 2010 | 0.632 | — | — |
| 2009 | 0.620 | — | — |
| 2008 | 0.436 | — | — |
| 2007 | 0.451 | — | — |
| 2006 | 0.510 | — | — |
| 2005 | 0.351 | — | — |
| 2004 | 0.250 | — | — |
| 2003 | 0.361 | — | — |
| 2002 | 0.543 | — | — |
| 2001 | 0.586 | — | — |
| 2000 | 0.333 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.480 |
| 2022 | 0.606 |
| 2021 | 0.556 |
| 2020 | 0.687 |
| 2019 | 0.845 |
| 2018 | 0.833 |
| 2017 | 0.893 |
| 2016 | 0.818 |
| 2015 | 0.784 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 30.000 |
| 2022 | 28.000 |
| 2021 | 27.000 |
| 2020 | 30.000 |
http://nyjm.albany.edu/Instr.html