Social Sciences
| ISSN | 00288276, 21994714 |
|---|---|
| Country | Singapore |
| Publisher | Springer Singapore |
| Subject Areas | Social Sciences |
| Publication Type | Journals |
| Active Years | 1996-2013, 2015-2021 |
| Website | Visit journal |
| JIF 2022–2023 | 1.000 |
New Zealand Journal of Education Studies NZJES is the journal of the New Zealand Association for Research in Education. Since 1966 NZJES has published research of relevance to both the Aotearoa New Zealand and international education communities. NZJES publishes original research and scholarly writing that is insightful and thought provoking. NZJES seeks submissions of empirical qualitative and quantitative and nonempirical articles including those that are methodologically or theoretically innovative as well as scholarly essays and book reviews. The journal is multidisciplinary and interdisciplinary in approach and committed to the principles and practice of biculturalism. In accordance with that commitment NZJES welcomes submissions in either Mori or English or the inclusion of the paper abstract in both English and Mori. NZJES also welcomes international submissions that shed light on matters of interest to its readership and that include reference to Aotearoa New Zealand authors andor contexts. The journal also welcomes proposals for Special Themed Sections which are groups of related papers curated by guest editors.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.227 | 1.326 | 1.384 |
| 2022 | 1.053 | 1.090 | 1.052 |
| 2021 | 1.191 | 1.015 | 1.146 |
| 2020 | 0.575 | 0.762 | 0.963 |
| 2019 | 0.786 | 0.933 | 0.975 |
| 2018 | 0.634 | 0.833 | 0.833 |
| 2017 | 0.946 | 0.946 | 0.958 |
| 2016 | 0.895 | 1.033 | 1.434 |
| 2015 | 0.545 | 0.794 | 0.667 |
| 2014 | 0.559 | — | — |
| 2013 | 0.324 | — | — |
| 2012 | 0.286 | — | — |
| 2011 | 0.395 | — | — |
| 2010 | 0.306 | — | — |
| 2009 | 0.094 | — | — |
| 2008 | 0.281 | — | — |
| 2007 | 0.156 | — | — |
| 2006 | 0.242 | — | — |
| 2005 | 0.175 | — | — |
| 2004 | 0.286 | — | — |
| 2003 | 0.094 | — | — |
| 2002 | 0.094 | — | — |
| 2001 | 0.209 | — | — |
| 2000 | 0.268 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.396 |
| 2022 | 0.282 |
| 2021 | 0.262 |
| 2020 | 0.383 |
| 2019 | 0.305 |
| 2018 | 0.466 |
| 2017 | 0.385 |
| 2016 | 0.212 |
| 2015 | 0.306 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 24.000 |
| 2022 | 21.000 |
| 2021 | 19.000 |
https://www.springer.com/education+&+language/journal/40841,https://www.editorialmanager.com/nzje/default.aspx