Mathematics
| ISSN | 00294527, 19390726 |
|---|---|
| Country | United States |
| Publisher | Duke University Press |
| Subject Areas | Mathematics |
| Publication Type | Journals |
| Active Years | 2002-2007, 2009, 2011-ongoing |
| Competitiveness | 1. (0-20) Least Competitive |
| Publication Time | 3. Fair (3-6 months) |
| JIF 2022–2023 | 0.600 |
| 2019-2020 SCR Rank | 11675 |
| 2020-2021 SCR Rank | 12540 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.646 | 0.613 | 0.600 |
| 2022 | 0.636 | 0.673 | 0.652 |
| 2021 | 0.733 | 0.691 | 0.696 |
| 2020 | 0.303 | 0.371 | 0.374 |
| 2019 | 0.662 | 0.667 | 0.628 |
| 2018 | 0.646 | 0.589 | 0.559 |
| 2017 | 0.344 | 0.458 | 0.508 |
| 2016 | 0.419 | 0.563 | 0.515 |
| 2015 | 0.667 | 0.598 | 0.566 |
| 2014 | 0.600 | — | — |
| 2013 | 0.492 | — | — |
| 2012 | 0.475 | — | — |
| 2011 | 0.467 | — | — |
| 2010 | 0.429 | — | — |
| 2009 | 0.333 | — | — |
| 2008 | 0.463 | — | — |
| 2007 | 0.441 | — | — |
| 2006 | 0.391 | — | — |
| 2005 | 0.393 | — | — |
| 2004 | 0.125 | — | — |
| 2003 | 0.029 | — | — |
| 2001 | 0.089 | — | — |
| 2000 | 0.123 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.581 |
| 2022 | 0.617 |
| 2021 | 0.649 |
| 2020 | 0.505 |
| 2019 | 0.726 |
| 2018 | 0.342 |
| 2017 | 0.381 |
| 2016 | 0.644 |
| 2015 | 0.796 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 33.000 |
| 2022 | 32.000 |
| 2021 | 30.000 |
| 2020 | 29.000 |
https://www.editorialmanager.com/ndjfl/default.aspx