Medicine · Nursing
| ISSN | 11732032 |
|---|---|
| Country | New Zealand |
| Publisher | New Zealand Nurses' Organization |
| Subject Areas | Medicine · Nursing |
| Publication Type | Journals |
| Active Years | 1995-2021 |
| Website | Visit journal |
Information not localized
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.038 | 0.051 | 0.051 |
| 2022 | 0.031 | 0.040 | 0.035 |
| 2021 | 0.046 | 0.043 | 0.046 |
| 2020 | 0.030 | 0.033 | 0.033 |
| 2019 | 0.030 | 0.031 | 0.033 |
| 2018 | 0.041 | 0.033 | 0.030 |
| 2017 | 0.026 | 0.021 | 0.027 |
| 2016 | 0.021 | 0.022 | 0.026 |
| 2015 | 0.021 | 0.025 | 0.035 |
| 2014 | 0.035 | — | — |
| 2013 | 0.022 | — | — |
| 2012 | 0.019 | — | — |
| 2011 | 0.052 | — | — |
| 2010 | 0.028 | — | — |
| 2009 | 0.034 | — | — |
| 2008 | 0.014 | — | — |
| 2007 | 0.010 | — | — |
| 2006 | 0.010 | — | — |
| 2005 | 0.010 | — | — |
| 2004 | 0.015 | — | — |
| 2003 | 0.004 | — | — |
| 2002 | 0.006 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.106 |
| 2022 | 0.106 |
| 2021 | 0.113 |
| 2020 | 0.144 |
| 2019 | 0.115 |
| 2018 | 0.121 |
| 2017 | 0.113 |
| 2016 | 0.103 |
| 2015 | 0.114 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 8.000 |
| 2022 | 8.000 |
| 2021 | 7.000 |
http://www.moh.govt.nz/nursing