Nursing
| ISSN | 27034542 |
|---|---|
| Country | New Zealand |
| Publisher | Nursing Praxis in New Zealand |
| Subject Areas | Nursing |
| Publication Type | Journals |
| Active Years | 2014-2021 |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.364 | 0.500 | 0.600 |
| 2022 | 0.468 | 0.525 | 0.535 |
| 2021 | 0.692 | 0.553 | 0.580 |
| 2020 | 0.375 | 0.333 | 0.375 |
| 2019 | 0.250 | 0.250 | 0.292 |
| 2018 | 0.250 | 0.389 | 0.420 |
| 2017 | 0.125 | 0.184 | 0.300 |
| 2016 | 0.346 | 0.342 | 0.580 |
| 2015 | 0.269 | 0.368 | 0.510 |
| 2014 | 0.292 | — | — |
| 2013 | 0.360 | — | — |
| 2012 | 0.292 | — | — |
| 2011 | 0.185 | — | — |
| 2010 | 0.219 | — | — |
| 2009 | 0.192 | — | — |
| 2007 | 0.071 | — | — |
| 2006 | 0.059 | — | — |
| 2002 | 0.077 | — | — |
| 2000 | 0.026 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.246 |
| 2022 | 0.176 |
| 2021 | 0.223 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 16.000 |
| 2022 | 15.000 |
| 2021 | 14.000 |