Energy
| ISSN | 3425622 |
|---|---|
| Country | Germany |
| Publisher | Urban-Verlag |
| Subject Areas | Energy |
| Publication Type | Trade Journals |
| Active Years | 1984-1991, 1994-ongoing |
| Competitiveness | 1. (0-20) Least Competitive |
| Publication Time | 3. Fair (3-6 months) |
| 2019-2020 SCR Rank | 12439 |
| 2020-2021 SCR Rank | 12820 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.350 | 0.333 | 0.207 |
| 2022 | 1.000 | 0.237 | 0.198 |
| 2021 | 0.237 | 0.173 | 0.183 |
| 2020 | 0.100 | 0.156 | 0.171 |
| 2019 | 0.144 | 0.141 | 0.142 |
| 2018 | 0.168 | 0.178 | 0.164 |
| 2017 | 0.204 | 0.169 | 0.144 |
| 2016 | 0.224 | 0.195 | 0.209 |
| 2015 | 0.201 | 0.217 | 0.207 |
| 2014 | 0.168 | — | — |
| 2013 | 0.125 | — | — |
| 2012 | 0.188 | — | — |
| 2011 | 0.093 | — | — |
| 2010 | 0.092 | — | — |
| 2009 | 0.073 | — | — |
| 2008 | 0.092 | — | — |
| 2007 | 0.137 | — | — |
| 2006 | 0.117 | — | — |
| 2005 | 0.079 | — | — |
| 2004 | 0.084 | — | — |
| 2003 | 0.033 | — | — |
| 2002 | 0.046 | — | — |
| 2001 | 0.038 | — | — |
| 2000 | 0.036 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.116 |
| 2022 | 0.115 |
| 2021 | 0.120 |
| 2020 | 0.131 |
| 2019 | 0.133 |
| 2018 | 0.136 |
| 2017 | 0.142 |
| 2016 | 0.182 |
| 2015 | 0.132 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 18.000 |
| 2022 | 18.000 |
| 2021 | 17.000 |
| 2020 | 16.000 |