Computer Science · Engineering · Materials Science
| ISSN | 1060992X, 19347898 |
|---|---|
| Country | United States |
| Publisher | Pleiades Publishing |
| Subject Areas | Computer Science · Engineering · Materials Science |
| Publication Type | Journals |
| Active Years | 2008-2021 |
| Website | Visit journal |
| JIF 2022–2023 | 1.000 |
The journal covers a wide range of issues in information optics such as optical memory mechanisms for optical data recording and processing photosensitive materials optical optoelectronic and holographic nanostructures and many other related topics. Papers on memory systems using holographic and biological structures and concepts of brain operation are also included. The journal pays particular attention to research in the field of neural net systems that may lead to a new generation of computional technologies by endowing them with intelligence.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.178 | 1.139 | 1.153 |
| 2022 | 1.206 | 1.202 | 1.029 |
| 2021 | 1.113 | 0.990 | 1.000 |
| 2020 | 1.235 | 1.100 | 0.985 |
| 2019 | 1.219 | 1.103 | 1.045 |
| 2018 | 1.246 | 1.267 | 1.259 |
| 2017 | 0.841 | 0.864 | 0.859 |
| 2016 | 1.114 | 0.941 | 0.970 |
| 2015 | 0.909 | 0.813 | 0.820 |
| 2014 | 0.645 | — | — |
| 2013 | 0.516 | — | — |
| 2012 | 0.373 | — | — |
| 2011 | 0.286 | — | — |
| 2010 | 0.196 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.210 |
| 2022 | 0.222 |
| 2021 | 0.219 |
| 2020 | 0.206 |
| 2019 | 0.335 |
| 2018 | 0.460 |
| 2017 | 0.276 |
| 2016 | 0.339 |
| 2015 | 0.378 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 23.000 |
| 2022 | 22.000 |
| 2021 | 21.000 |
https://www.springer.com/journal/12005/submission-guidelines