Arts and Humanities · Computer Science · NA
| ISSN | 13557718, 14698153 |
|---|---|
| Country | United Kingdom |
| Publisher | Cambridge University Press |
| Subject Areas | Arts and Humanities · Computer Science · NA |
| Publication Type | Journals |
| Active Years | 1996, 1998-ongoing |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.354 | 0.496 | 0.570 |
| 2022 | 0.684 | 0.798 | 0.688 |
| 2021 | 0.567 | 0.465 | 0.503 |
| 2020 | 0.306 | 0.361 | 0.353 |
| 2019 | 0.295 | 0.292 | 0.329 |
| 2018 | 0.378 | 0.386 | 0.377 |
| 2017 | 0.441 | 0.570 | 0.537 |
| 2016 | 0.444 | 0.435 | 0.433 |
| 2015 | 0.441 | 0.436 | 0.526 |
| 2014 | 0.420 | — | — |
| 2013 | 0.203 | — | — |
| 2012 | 0.397 | — | — |
| 2011 | 0.493 | — | — |
| 2010 | 0.569 | — | — |
| 2009 | 0.328 | — | — |
| 2008 | 0.532 | — | — |
| 2007 | 0.414 | — | — |
| 2006 | 0.339 | — | — |
| 2005 | 0.290 | — | — |
| 2004 | 0.262 | — | — |
| 2003 | 0.049 | — | — |
| 2002 | 0.098 | — | — |
| 2001 | 0.056 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.237 |
| 2022 | 0.259 |
| 2021 | 0.268 |
| 2020 | 0.247 |
| 2019 | 0.207 |
| 2018 | 0.226 |
| 2017 | 0.271 |
| 2016 | 0.267 |
| 2015 | 0.374 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 36.000 |
| 2022 | 32.000 |
| 2021 | 30.000 |
| 2020 | 28.000 |
https://www.cambridge.org/core/journals/organised-sound/information/instructions-contributors