Social Sciences
| ISSN | 0972558X, 09763430 |
|---|---|
| Country | Singapore |
| Publisher | Sage Publications India Pvt. Ltd |
| Subject Areas | Social Sciences |
| Publication Type | Journals |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.490 | 0.697 | 0.690 |
| 2022 | 0.396 | 0.403 | 0.317 |
| 2021 | 0.196 | 0.160 | 0.128 |
| 2020 | 0.104 | 0.090 | 0.122 |
| 2019 | 0.047 | 0.122 | 0.110 |
| 2018 | 0.020 | 0.039 | 0.060 |
| 2017 | 0.088 | 0.074 | 0.052 |
| 2016 | 0.040 | 0.024 | 0.019 |
| 2015 | 0.017 | 0.013 | 0.019 |
| 2011 | 0.023 | — | — |
| 2010 | 0.032 | — | — |
| 2009 | 0.067 | — | — |
| 2008 | 0.023 | — | — |
| 2002 | 0.056 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.196 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 6.000 |