Medicine
| ISSN | 27246302, 27246760 |
|---|---|
| Country | Italy |
| Publisher | Edizioni Minerva Medica S.p.A. |
| Subject Areas | Medicine |
| Publication Type | Journals |
| Active Years | 2021 |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.034 | 0.043 | 0.062 |
| 2022 | 0.089 | 0.169 | 0.155 |
| 2021 | 0.192 | 0.164 | 0.135 |
| 2020 | 0.537 | 0.495 | 0.447 |
| 2019 | 0.667 | 0.513 | 0.432 |
| 2018 | 0.195 | 0.172 | 0.213 |
| 2017 | 0.057 | 0.123 | 0.105 |
| 2016 | 0.154 | 0.121 | 0.117 |
| 2015 | 0.195 | 0.150 | 0.136 |
| 2014 | 0.105 | — | — |
| 2013 | 0.050 | — | — |
| 2012 | 0.093 | — | — |
| 2011 | 0.068 | — | — |
| 2010 | 0.075 | — | — |
| 2009 | 0.035 | — | — |
| 2008 | 0.038 | — | — |
| 2007 | 0.070 | — | — |
| 2006 | 0.044 | — | — |
| 2005 | 0.036 | — | — |
| 2003 | 0.029 | — | — |
| 2002 | 0.179 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.102 |
| 2022 | 0.115 |
| 2021 | 0.150 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 9.000 |
| 2022 | 9.000 |
| 2021 | 9.000 |