Medicine
| ISSN | 10521372 |
|---|---|
| Country | United States |
| Publisher | MediMedia USA Inc. |
| Subject Areas | Medicine |
| Publication Type | Journals |
| Active Years | 1990-2019 |
Information not localized
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2022 | — | 1.488 | 2.022 |
| 2021 | 1.407 | 1.989 | 2.770 |
| 2020 | 1.309 | 2.280 | 2.066 |
| 2019 | 1.905 | 1.752 | 3.131 |
| 2018 | 1.132 | 2.495 | 2.991 |
| 2017 | 1.894 | 2.216 | 1.966 |
| 2016 | 1.686 | 1.487 | 1.540 |
| 2015 | 1.010 | 1.143 | 1.050 |
| 2014 | 1.028 | — | — |
| 2013 | 0.723 | — | — |
| 2012 | 0.391 | — | — |
| 2011 | 0.328 | — | — |
| 2010 | 0.196 | — | — |
| 2009 | 0.069 | — | — |
| 2008 | 0.057 | — | — |
| 2007 | 0.271 | — | — |
| 2006 | 0.164 | — | — |
| 2005 | 0.120 | — | — |
| 2004 | 0.148 | — | — |
| 2003 | 0.092 | — | — |
| 2002 | 0.052 | — | — |
| 2001 | 0.153 | — | — |
| 2000 | 0.058 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2022 | 0.361 |
| 2021 | 0.658 |
| 2020 | 0.836 |
| 2019 | 0.687 |
| 2018 | 1.310 |
| 2017 | 0.950 |
| 2016 | 0.666 |
| 2015 | 0.537 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2022 | 56.000 |
| 2021 | 49.000 |