Medicine
| ISSN | 17517222, 1878206X |
|---|---|
| Country | United Kingdom |
| Publisher | Medicine Publishing |
| Subject Areas | Medicine |
| Publication Type | Journals |
| Active Years | 2007-2021 |
| Website | Visit journal |
Paediatrics and Child Health is an authoritative and comprehensive resource that provides all paediatricians and child health care specialists with uptodate reviews on all aspects of hospitalcommunity paediatrics and neonatology including investigations and technical procedures.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.542 | 0.606 | 0.606 |
| 2022 | 0.604 | 0.596 | 0.718 |
| 2021 | 0.566 | 0.586 | 0.562 |
| 2020 | 0.460 | 0.429 | 0.478 |
| 2019 | 0.476 | 0.440 | 0.445 |
| 2018 | 0.350 | 0.343 | 0.360 |
| 2017 | 0.261 | 0.259 | 0.265 |
| 2016 | 0.242 | 0.256 | 0.280 |
| 2015 | 0.275 | 0.317 | 0.295 |
| 2014 | 0.196 | — | — |
| 2013 | 0.211 | — | — |
| 2012 | 0.220 | — | — |
| 2011 | 0.221 | — | — |
| 2010 | 0.225 | — | — |
| 2009 | 0.217 | — | — |
| 2008 | 0.322 | — | — |
| 2007 | 0.208 | — | — |
| 2006 | 0.208 | — | — |
| 2005 | 0.194 | — | — |
| 2004 | 0.158 | — | — |
| 2003 | 0.071 | — | — |
| 2002 | 0.098 | — | — |
| 2001 | 0.073 | — | — |
| 2000 | 0.149 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.198 |
| 2022 | 0.200 |
| 2021 | 0.197 |
| 2020 | 0.179 |
| 2019 | 0.182 |
| 2018 | 0.150 |
| 2017 | 0.144 |
| 2016 | 0.145 |
| 2015 | 0.161 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 26.000 |
| 2022 | 25.000 |
| 2021 | 23.000 |
https://www.paediatricsandchildhealthjournal.co.uk/