Earth and Planetary Sciences
| ISSN | 3750299 |
|---|---|
| Country | Germany |
| Publisher | Schweizerbart'sche Verlagsbuchhandlung |
| Subject Areas | Earth and Planetary Sciences |
| Publication Type | Book Series |
| Active Years | 2005-2008, 2011-ongoing |
| Competitiveness | 1. (0-20) Least Competitive |
| Publication Time | 3. Fair (3-6 months) |
| 2019-2020 SCR Rank | 7765 |
| 2020-2021 SCR Rank | 9709 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 3.429 | 3.429 | 2.929 |
| 2022 | 2.200 | 1.667 | 1.563 |
| 2021 | 1.167 | 1.500 | 2.000 |
| 2020 | 1.200 | 1.214 | 0.950 |
| 2019 | 1.625 | 1.214 | 1.214 |
| 2018 | 1.700 | 1.700 | 1.556 |
| 2017 | 0.500 | 0.929 | 0.789 |
| 2016 | 1.375 | 0.923 | 0.636 |
| 2015 | 0.923 | 0.773 | 0.792 |
| 2014 | 0.714 | — | — |
| 2013 | 0.273 | — | — |
| 2010 | 0.250 | — | — |
| 2009 | 0.583 | — | — |
| 2008 | 0.400 | — | — |
| 2007 | 0.333 | — | — |
| 2006 | 0.625 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.520 |
| 2022 | 0.300 |
| 2021 | 0.437 |
| 2020 | 0.388 |
| 2019 | 0.263 |
| 2018 | 0.609 |
| 2017 | 0.434 |
| 2016 | 0.331 |
| 2015 | 0.300 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 17.000 |
| 2022 | 16.000 |
| 2021 | 14.000 |
| 2020 | 13.000 |