Mathematics
| ISSN | 10649735 |
|---|---|
| Country | United States |
| Publisher | International Publications |
| Subject Areas | Mathematics |
| Publication Type | Journals |
| Active Years | 2008-2020 |
Information not localized
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.063 | 0.063 | 0.169 |
| 2022 | 0.160 | 0.250 | 0.216 |
| 2021 | 0.140 | 0.123 | 0.168 |
| 2020 | 0.286 | 0.241 | 0.234 |
| 2019 | 0.250 | 0.225 | 0.337 |
| 2018 | 0.259 | 0.305 | 0.275 |
| 2017 | 0.442 | 0.393 | 0.333 |
| 2016 | 0.333 | 0.369 | 0.416 |
| 2015 | 0.317 | 0.377 | 0.327 |
| 2014 | 0.279 | — | — |
| 2013 | 0.361 | — | — |
| 2012 | 0.119 | — | — |
| 2011 | 0.302 | — | — |
| 2010 | 0.297 | — | — |
| 2009 | 0.188 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.103 |
| 2022 | 0.139 |
| 2021 | 0.122 |
| 2020 | 0.143 |
| 2019 | 0.179 |
| 2018 | 0.198 |
| 2017 | 0.207 |
| 2016 | 0.240 |
| 2015 | 0.248 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 13.000 |
| 2022 | 12.000 |
| 2021 | 12.000 |