Social Sciences
| ISSN | 14656493, 14682516 |
|---|---|
| Country | Germany |
| Publisher | Walter de Gruyter |
| Subject Areas | Social Sciences |
| Publication Type | Journals |
| Active Years | 2000-2021 |
| Website | Visit journal |
Perspectives in Economic Policy has a bridging function transmitting the findings of economics research to a broader audience as the journals articles are directed at both professional economists as well as nonspecialists particularly individuals with an economics background working outside of academia who want to stay abreast of the latest research.TopicsWhole scope of economical studies and their neighbour sciencesEspecially buisnessrelated questions.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.317 | 0.388 | 0.305 |
| 2022 | 0.473 | 0.455 | 0.414 |
| 2021 | 0.462 | 0.384 | 0.331 |
| 2020 | 0.271 | 0.310 | 0.301 |
| 2019 | 0.413 | 0.347 | 0.400 |
| 2018 | 0.296 | 0.369 | 0.336 |
| 2017 | 0.271 | 0.237 | 0.217 |
| 2016 | 0.382 | 0.320 | 0.282 |
| 2015 | 0.200 | 0.238 | 0.200 |
| 2014 | 0.317 | — | — |
| 2013 | 0.400 | — | — |
| 2012 | 0.466 | — | — |
| 2011 | 0.397 | — | — |
| 2010 | 0.453 | — | — |
| 2009 | 0.667 | — | — |
| 2008 | 0.387 | — | — |
| 2007 | 0.308 | — | — |
| 2006 | 0.439 | — | — |
| 2005 | 0.429 | — | — |
| 2004 | 0.161 | — | — |
| 2003 | 0.082 | — | — |
| 2002 | 0.224 | — | — |
| 2001 | 0.407 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.206 |
| 2022 | 0.234 |
| 2021 | 0.193 |
| 2020 | 0.208 |
| 2019 | 0.231 |
| 2018 | 0.225 |
| 2017 | 0.242 |
| 2016 | 0.242 |
| 2015 | 0.160 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 16.000 |
| 2022 | 16.000 |
| 2021 | 15.000 |
https://www.degruyter.com/view/journals/pwp/pwp-overview.xml,https://mc.manuscriptcentral.com/pwp