Social Sciences
| ISSN | 1988719 |
|---|---|
| Country | United Kingdom |
| Publisher | Emerald Group Publishing Ltd. |
| Subject Areas | Social Sciences |
| Publication Type | Book Series |
| Active Years | 2000, 2002-2003, 2005-2021 |
Political Power and Social Theory is an annual review, committed to advancing our interdisciplinary, critical understanding of the linkages between social relations, political power, and historical development.This permanent forum for ideas not only fills the gap between quarterly publications and monographs, but also reveals the passionate engagement of scholars today with the social transformations in the world around them. By publishing manuscripts based on original research that challenge conventional theoretical assumptions, the series opens a space of inquiry and debate that crosses disciplinary and geographic boundaries and appeals to a broad range of social scientists as well as area specialists. All papers are double-blind peer reviewed by experts in the field.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.579 | 0.846 | 0.697 |
| 2022 | 1.000 | 0.739 | 0.838 |
| 2020 | 0.381 | 0.381 | 0.408 |
| 2019 | 0.286 | 0.405 | 0.353 |
| 2018 | 0.571 | 0.574 | 0.514 |
| 2017 | 0.636 | 0.902 | 0.986 |
| 2016 | 0.432 | 0.773 | 0.785 |
| 2015 | 0.775 | 0.660 | 0.703 |
| 2014 | 0.657 | — | — |
| 2013 | 0.417 | — | — |
| 2012 | 0.400 | — | — |
| 2011 | 0.481 | — | — |
| 2010 | 0.308 | — | — |
| 2009 | 0.120 | — | — |
| 2007 | 0.143 | — | — |
| 2005 | 0.231 | — | — |
| 2004 | 0.240 | — | — |
| 2003 | 0.250 | — | — |
| 2002 | 0.214 | — | — |
| 2001 | 0.143 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2022 | 0.207 |
| 2020 | 0.298 |
| 2019 | 0.156 |
| 2018 | 0.202 |
| 2017 | 0.222 |
| 2016 | 0.335 |
| 2015 | 0.176 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 19.000 |
| 2022 | 17.000 |