Social Sciences · NA · NA
| ISSN | 1743923X, 17439248 |
|---|---|
| Country | United Kingdom |
| Publisher | Cambridge University Press |
| Subject Areas | Social Sciences · NA · NA |
| Publication Type | Journals |
| Active Years | 2005-ongoing |
| Website | Visit journal |
Politics & Gender is an agenda-setting journal that publishes the highest quality scholarship on gender and politics and on women and politics. It aims to represent the full range of questions, issues, and approaches on gender and women across the major subfields of political science, including comparative politics, international relations, political theory, and U.S. politics. The Editor welcomes studies that address fundamental questions in politics and political science from the perspective of gender difference, as well as those that interrogate and challenge standard analytical categories and conventional methodologies.Members of the Women and Politics Research Section of the American Political Science Association receive the journal as a benefit of membership.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2022 | 3.536 | 3.230 | 3.016 |
| 2021 | 2.574 | 2.500 | 2.593 |
| 2020 | 1.108 | 1.282 | 1.540 |
| 2019 | 1.205 | 1.409 | 1.682 |
| 2018 | 0.943 | 1.466 | 1.683 |
| 2017 | 1.365 | 1.385 | 1.376 |
| 2016 | 1.341 | 1.455 | 1.465 |
| 2015 | 0.591 | 0.742 | 0.976 |
| 2014 | 0.684 | — | — |
| 2013 | 0.724 | — | — |
| 2012 | 0.892 | — | — |
| 2011 | 0.614 | — | — |
| 2010 | 1.056 | — | — |
| 2009 | 0.621 | — | — |
| 2008 | 1.459 | — | — |
| 2007 | 0.754 | — | — |
| 2006 | 0.400 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 1.243 |
| 2022 | 1.359 |
| 2021 | 0.779 |
| 2020 | 0.792 |
| 2019 | 1.107 |
| 2018 | 1.188 |
| 2017 | 0.861 |
| 2016 | 1.405 |
| 2015 | 0.797 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 53.000 |
| 2022 | 48.000 |
| 2021 | 44.000 |
| 2020 | 40.000 |
https://www.editorialmanager.com/pag/default.aspx