Social Sciences
| ISSN | 00323470, 18622860 |
|---|---|
| Country | Germany |
| Publisher | V S - Verlag fur Sozialwissenschaften |
| Subject Areas | Social Sciences |
| Publication Type | Journals |
| Active Years | 1987, 1996-ongoing |
| Competitiveness | 24 |
| Website | Visit journal |
| JIF 2022–2023 | 1.300 |
| 2019-2020 SCR Rank | 12064 |
| 2020-2021 SCR Rank | 11139 |
Aktuelle Forschungsergebnisse und kontroverse Diskussionen aus allen Teilbereichen der Politikwissenschaft
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.941 | 1.747 | 1.538 |
| 2022 | 1.218 | 0.978 | 0.723 |
| 2021 | 0.419 | 0.491 | 0.559 |
| 2020 | 0.436 | 0.530 | 0.480 |
| 2019 | 0.744 | 0.743 | 0.632 |
| 2018 | 0.571 | 0.514 | 0.596 |
| 2017 | 0.269 | 0.364 | 0.431 |
| 2016 | 0.300 | 0.413 | 0.460 |
| 2015 | 0.540 | 0.687 | 0.556 |
| 2014 | 0.400 | — | — |
| 2013 | 0.537 | — | — |
| 2012 | 0.369 | — | — |
| 2011 | 0.358 | — | — |
| 2010 | 0.474 | — | — |
| 2009 | 0.368 | — | — |
| 2008 | 0.241 | — | — |
| 2007 | 0.333 | — | — |
| 2006 | 0.271 | — | — |
| 2005 | 0.277 | — | — |
| 2004 | 0.317 | — | — |
| 2003 | 0.455 | — | — |
| 2002 | 0.227 | — | — |
| 2001 | 0.171 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.482 |
| 2022 | 0.343 |
| 2021 | 0.233 |
| 2020 | 0.329 |
| 2019 | 0.665 |
| 2018 | 0.240 |
| 2017 | 0.300 |
| 2016 | 0.186 |
| 2015 | 0.545 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 27.000 |
| 2022 | 24.000 |
| 2021 | 22.000 |
| 2017 | 0.298 |