Medicine
| ISSN | 00325449, 17322693 |
|---|---|
| Country | Poland |
| Publisher | Index Copernicus International |
| Subject Areas | Medicine |
| Publication Type | Journals |
| Active Years | 1949-ongoing |
| Competitiveness | 1. (0-20) Least Competitive |
| Publication Time | 2. Quick (1-3 months) |
| JIF 2022–2023 | 0.200 |
| 2019-2020 SCR Rank | 10334 |
| 2020-2021 SCR Rank | 12782 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.313 | 0.332 | 0.310 |
| 2022 | 0.296 | 0.280 | 0.307 |
| 2021 | 0.335 | 0.380 | 0.980 |
| 2020 | 0.241 | 0.990 | 1.233 |
| 2019 | 0.990 | 1.197 | 1.198 |
| 2018 | 1.285 | 1.259 | 1.206 |
| 2017 | 0.808 | 0.837 | 0.848 |
| 2016 | 0.825 | 0.922 | 0.949 |
| 2015 | 0.885 | 0.983 | 0.970 |
| 2014 | 0.826 | — | — |
| 2013 | 0.854 | — | — |
| 2012 | 0.734 | — | — |
| 2011 | 0.822 | — | — |
| 2010 | 0.683 | — | — |
| 2009 | 0.871 | — | — |
| 2008 | 0.881 | — | — |
| 2007 | 0.517 | — | — |
| 2006 | 0.750 | — | — |
| 2005 | 0.447 | — | — |
| 2004 | 0.110 | — | — |
| 2003 | 0.167 | — | — |
| 2002 | 0.150 | — | — |
| 2001 | 0.134 | — | — |
| 2000 | 0.082 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.163 |
| 2022 | 0.135 |
| 2021 | 0.145 |
| 2020 | 0.275 |
| 2019 | 0.351 |
| 2018 | 0.390 |
| 2017 | 0.301 |
| 2016 | 0.297 |
| 2015 | 0.350 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 44.000 |
| 2022 | 42.000 |
| 2021 | 40.000 |
| 2020 | 34.000 |