Social Sciences
| ISSN | 10758216, 1557783X |
|---|---|
| Country | United States |
| Publisher | M.E. Sharpe Inc. |
| Subject Areas | Social Sciences |
| Publication Type | Journals |
| Active Years | 1996-ongoing |
| Website | Visit journal |
| JIF 2022–2023 | 1.900 |
| 2019-2020 SCR Rank | 8266 |
| 2020-2021 SCR Rank | 7362 |
The post-communist countries are the most rapidly changing societies of Europe and Asia. For insight into this twenty-first century revolution, there is no better source than Problems of Post-Communism. Emphasis is placed on timely research covering current economic, political, security, and international developments and trends in Russia and China, Central Europe and Central Asia, Latin America, and Southeast Asia. Clarity and readability make the articles fully accessible to researchers, policy makers, and students alike.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 2.726 | 2.623 | 2.768 |
| 2022 | 1.566 | 1.814 | 1.779 |
| 2021 | 1.965 | 1.983 | 2.117 |
| 2020 | 1.833 | 1.851 | 1.976 |
| 2019 | 1.333 | 1.719 | 1.853 |
| 2018 | 1.509 | 2.000 | 1.864 |
| 2017 | 1.732 | 1.947 | 2.038 |
| 2016 | 1.522 | 1.724 | 1.583 |
| 2015 | 1.265 | 1.111 | 1.075 |
| 2014 | 0.855 | — | — |
| 2013 | 0.552 | — | — |
| 2012 | 0.698 | — | — |
| 2011 | 0.456 | — | — |
| 2010 | 0.923 | — | — |
| 2009 | 0.606 | — | — |
| 2008 | 0.724 | — | — |
| 2007 | 0.877 | — | — |
| 2006 | 0.868 | — | — |
| 2005 | 0.500 | — | — |
| 2004 | 0.443 | — | — |
| 2003 | 0.391 | — | — |
| 2002 | 0.350 | — | — |
| 2001 | 0.678 | — | — |
| 2000 | 0.429 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.486 |
| 2022 | 0.534 |
| 2021 | 0.623 |
| 2020 | 0.873 |
| 2019 | 0.767 |
| 2018 | 0.953 |
| 2017 | 0.892 |
| 2016 | 0.808 |
| 2015 | 0.968 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 36.000 |
| 2022 | 35.000 |
| 2021 | 31.000 |
| 2020 | 29.000 |
https://www.tandfonline.com/action/authorSubmission?show=instructions&journalCode=mppc20