Mathematics
| ISSN | 00029939, 10886826 |
|---|---|
| Country | United States |
| Publisher | American Mathematical Society |
| Subject Areas | Mathematics |
| Publication Type | Journals |
| Active Years | 1996-ongoing |
| Competitiveness | 1. (0-20) Least Competitive |
| Publication Time | 1. Quickest (2-4 weeks) |
| JIF 2022–2023 | 0.800 |
| 2019-2020 SCR Rank | 10138 |
| 2020-2021 SCR Rank | 10861 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.877 | 0.985 | 0.987 |
| 2022 | 0.939 | 0.967 | 0.981 |
| 2021 | 0.957 | 0.986 | 1.003 |
| 2020 | 0.923 | 1.005 | 0.989 |
| 2019 | 0.937 | 0.948 | 0.893 |
| 2018 | 0.835 | 0.816 | 0.817 |
| 2017 | 0.749 | 0.780 | 0.779 |
| 2016 | 0.751 | 0.754 | 0.758 |
| 2015 | 0.770 | 0.783 | 0.809 |
| 2014 | 0.765 | — | — |
| 2013 | 0.709 | — | — |
| 2012 | 0.678 | — | — |
| 2011 | 0.688 | — | — |
| 2010 | 0.628 | — | — |
| 2009 | 0.653 | — | — |
| 2008 | 0.628 | — | — |
| 2007 | 0.566 | — | — |
| 2006 | 0.580 | — | — |
| 2005 | 0.523 | — | — |
| 2004 | 0.446 | — | — |
| 2003 | 0.419 | — | — |
| 2002 | 0.438 | — | — |
| 2001 | 0.428 | — | — |
| 2000 | 0.397 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.837 |
| 2022 | 0.845 |
| 2021 | 0.891 |
| 2020 | 0.968 |
| 2019 | 0.957 |
| 2018 | 1.108 |
| 2017 | 1.183 |
| 2016 | 1.176 |
| 2015 | 1.099 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 91.000 |
| 2022 | 86.000 |
| 2021 | 81.000 |
| 2020 | 84.000 |
https://www.ams.org/editflow/wft/submit_new.php?jpath=proc