Computer Science
| ISSN | 10636919 |
|---|---|
| Country | United States |
| Publisher | IEEE Computer Society |
| Subject Areas | Computer Science |
| Publication Type | Conferences and Proceedings |
| Active Years | 1992, 1994, 1996-2001, 2003-2004, 2006-2007, 2010-2021 |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2022 | 128436.000 | 15802.000 | 15802.000 |
| 2021 | 132845.000 | 13903.000 | 13903.000 |
| 2020 | 98076.000 | 10022.000 | 10022.000 |
| 2019 | 88512.000 | 8432.000 | 8432.000 |
| 2018 | 56620.000 | 5730.000 | 5730.000 |
| 2017 | 37109.000 | 2596.000 | 2596.000 |
| 2016 | 23981.000 | 3126.000 | 3126.000 |
| 2015 | 18621.000 | 2394.000 | 2394.000 |
| 2014 | 15000.000 | — | — |
| 2013 | 14462.000 | — | — |
| 2012 | 7109.000 | — | — |
| 2011 | 2826.000 | — | — |
| 2010 | 2755.000 | — | — |
| 2009 | 5290.000 | — | — |
| 2008 | 3956.000 | — | — |
| 2007 | 3173.000 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 1613.000 |
| 2022 | 2074.000 |
| 2021 | 1658.000 |
| 2020 | 1466.000 |
| 2019 | 1296.000 |
| 2018 | 981.000 |
| 2017 | 454.000 |
| 2016 | 645.000 |
| 2015 | 602.000 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 531.000 |
| 2022 | 470.000 |