Computer Science
| ISSN | 10746005 |
|---|---|
| Country | United States |
| Publisher | IEEE Computer Society |
| Subject Areas | Computer Science |
| Publication Type | Conferences and Proceedings |
| Active Years | 1991-1993, 1995-2007, 2009-2011, 2019-2020 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 3.000 | — | — |
| 2022 | 16.000 | — | — |
| 2021 | 15.000 | — | — |
| 2020 | 3.000 | — | — |
| 2014 | 26.000 | — | — |
| 2013 | 39.000 | — | — |
| 2012 | 76.000 | — | — |
| 2011 | 42.000 | — | — |
| 2010 | 57.000 | — | — |
| 2009 | 56.000 | — | — |
| 2008 | 86.000 | — | — |
| 2007 | 79.000 | — | — |
| 2006 | 95.000 | — | — |
| 2005 | 69.000 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2020 | 10.000 |
| 2019 | 12.000 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 21.000 |
| 2022 | 21.000 |
| 2021 | 20.000 |